We are a special company that deals with bearing which is applied as a product of the most proper conditions. We make such bearing by mixing high-functional plastic materials that are used in any fields of industry such as plants and shipbuilding.
For further information visit : www.drie-d.com
Properties | Unit | D Glide P | D Glide F | D Glide FT | D Glide FS | D Glide FC | D Glide U |
---|---|---|---|---|---|---|---|
Compressive strength | (Mpa) | 325 | 350 | 300 | 350 | 350 | 390 |
Shear strength | (Mpa) | 95 | 105 | 95 | 105 | 105 | 110 |
Stiffness under com. | (Mpa) | 2000 | 1600 | 1600 | 3000-6000 | 1600 | 2200 |
Density | (103Kg/㎥) | 1.25 | 1.35 | 1.35 | 1.35 | 1.35 | 1.4 |
Max. temperature | ℃ | 130 | 150 | 150 | 150 | 150 | 250 |
Min. temperature | ℃ | ←200 | ←200 | ←200 | ←200 | ←200 | ←200 |
D-glide FC
D-glide FS
D-glide F
D-glide FT
D-glide FC