YEAR | CLIENT | PROJECT |
---|---|---|
1997 | HHI | RE-TRONAS FERT H/EX P.T.T. |
POSCO KWANG YANG POWER PLANT | ||
ULSAN ENVIRONMENT WASTE MEDIUM TREATMENT FACILITIES |
||
1998 | SAMSUNG | No. 1223/34/18 SHIP |
No. 1231/13/07/58/59/11/07/1 SHIP | ||
No. 1207/55/30/58/22 SHIP | ||
No. 1216/18/30/26/21/22/58/07 SHIP | ||
LNG CARRIER(1207 ) | ||
HHI | INDIA CONTAINER CRAIN SUPPORT | |
1999 | HHI | TACOMA BLAIR TERMINAL P.J. |
TACOMA BLAIR TERMINAL P.J. | ||
BENCHAMAS(Q326) | ||
CONSTRUCTION FOR SADMANKUEM DISTRICT |
||
DOOSAN | AN-ZOUR Ph.3 DESALINATION Pjt |